Below are our recent meal service records, including any notable observations. These logs are part of our commitment to transparency and quality assurance.
| Date | Meal Type | Menu Highlights | Observations |
|---|---|---|---|
| March 1 | Lunch | Pumpkin soup, grilled chicken | No anomalies |
| March 2 | Dinner | Beef stew, mashed potatoes | No anomalies |
| March 3 | Dinner | Braised veal, steamed carrots | No anomalies |
| March 4 | Lunch | Grilled salmon, quinoa salad | Guest declined dessert |
| March 5 | Dinner | Parmesan risotto, Grilled beef steak, Vanilla Pudding | See the attached file/document |
| March 6 | Lunch | Soup, Tuna sandwich, Pear slices | Reduced attendance due to ongoing investigation |
Click on the links to view the details for each meal.
Full records and logs for days with reported anomalies are available for download.
For any urgent inquiries or to request specific records, please contact our Quality Assurance team.